EVALENE® Homopolymer Polypropylene
EVALENE® Homopolymer Polypropylene grades are ideal for a broad range of applications that require rigidity, good transparency, moisture barrier and hot-fill property.
Grade | Melt Flow* | Density(g/cm3) | Typical Application | Characteristics |
---|---|---|---|---|
PHF0301 | 3 | 0.900 | BOPP for Food and snack packaging, Adhesive tape, Cigarette packaging | High clarity, good mechanical properties |
PHF0701 | 7 | 0.900 | Non-metallized CPP for Food and snack packaging, Flexible packaging | With slip agent |
PHF0702 | 7 | 0.900 | Thin IPP film up to 30 microns (0.0012″), for food and general packaging | High slip, high antiblock |
PHF1001 | 10 | 0.900 | IPP film from 15 to 100 microns (0.0006″ to 0.004″) for food and garment packaging | Medium slip, medium antiblock |
PHY0351 | 3.5 | 0.900 | Flat yarn for woven applications such as sacks, tarpaulins and flexible packaging; Twines and ropes | Machine speeds up to 350 m/min |
PHY0401 | 4 | 0.900 | Flat yarn for woven applications such as sacks, tarpaulins and flexible packaging; Twines and ropes | High speed machines up to 500 m/min |
PHT0171 | 1.7 | 0.900 | Food packaging trays and containers, Drinking cups, Dunnage trays, Rigid sheets | Nucleated, good processability |
PHJ0501 | 5 | 0.900 | Furniture, Housewares, Food and general-purpose containers | Nucleated, High stiffness |
PHJ1202 | 12 | 0.900 | Caps and closures, General-purpose containers, Housewares & toys, Rigid packaging | Good mechanical properties |
PHJ4501 | 45 | 0.900 | Reusable food containers, Popcorn tubs, Tumblers and drinking cups, CD and DVD cases | High flow, Nucleated |
*Melt Flow = (230°C/2.16 kg), g/10 min
Request For EVALENE® Product Data Sheets
Please provide required information below. Upon submission, an email will be sent to you for your download access.