EVALENE® High Density Polyethylene
EVALENE® High Density Polyethylene grades exhibit superior balance of stiffness, impact strength and chemical resistance, making them ideal for a broad range of applications such as extrusion (blown film, pipe and monofilament) as well as injection, compression and blow molding of consumer, household and industrial products.
Grade | Melt Index* | Density (g/cm3) | Typical Applications | Properties |
---|---|---|---|---|
HF09522 | 0.075 / 9 | 0.952 | Grocery bags, Supermarket produce bags, Carrier bags, Trash bags, Sack liners | High molecular weight film grade with good puncture resistance, high stiffness and excellent tensile strength |
HF14522 | 0.12 / 14 | 0.952 | Produce bags on a roll, Supermarket produce bags, Wet market bags, Sando bags, Laundry bags, Carrier bags, Trash bags, Sack liners, Flexible packaging | Medium molecular weight film grade with good puncture resistance and high stiffness |
HJ04551** | 4 | 0.955 | Pallets and crates for cold storage applications | UV-stabilized injection/compression molding grade with outstanding low temperature impact strength |
HJ04601 | 4 | 0.960 | Pallets, Dunnage trays, Crates, Industrial parts | UV-stabilized injection/compression molding grade with excellent impact strength and high stiffness |
HJ04602 | 4 | 0.960 | Beverage caps for mineral water, juice and tea drinks | Organoleptic-certified injection/compression molding grade |
HJ08601 | 8 | 0.960 | Crates and cases, Caps for still and mineral water | Organoleptic-certified and UV-stabilized injection/compression molding grade with good impact strength |
HJ20571 | 20 | 0.957 | Housewares, Caps, Pails, Toys | High flow injection molding grade with excellent processability |
HB09521 | 0.075 / 9 | 0.952 | Medium size extrusion blow molded containers (10-50 liters) for household and industrial chemicals (HIC), condiments and cooking oil | Medium part blow molding grade with outstanding ESCR (>700 hrs) and high stiffness. Allows downgauging and incorporation of more regrinds. |
HB23551 | 0.27 / 23 | 0.955 | Rigid packaging, Food, beverage and condiment packaging, Bottles for personal care products, Bottles for household and industrial chemicals (HIC) | HIC blow molding grade with good ESCR and high stiffness |
HB33531 | 0.39 / 33 | 0.953 | Rigid packaging, Food, beverage and condiment packaging, Bottles for personal care products, Bottles for household and industrial chemicals (HIC) | HIC blow molding grade with good processability |
HP10441 | 0.08 / 10 | 0.944 | Pressure pipe applications (PE 80), Pipes for building & construction, Smooth wall and corrugated pipes for electrical conduits, telecommunications, irrigation and sewage | PE 80-certified pipe grade with high Oxidation-Induction Time (OIT) |
HP06491** | 0.02/6 | 0.949 | Pressure pipe applications (PE 100), Small to large diameter pipes for water, sewage, irrigation, industrial and mining | PE 100-certified pipe grade with excellent sag resistance, excellent slow crack and rapid crack growth resistance and high Oxidation-Induction Time (OIT) |
HM10561 | 1 | 0.956 | Commercial and industrial ropes and nets (fishing net, agricultural net, mosquito net), Non-filament applications | Monofilament grade with excellent tenacity and high stretchability |
* Melt Index (190°C/2.16 kg) / Flow Index (190°C/21.6 kg), g/10 min
** EVALENE® New Grades
JGSPC© September 2020. Revision 8
Request For EVALENE® Product Data Sheets
Please provide required information below. Upon submission, an email will be sent to you for your download access.