EVALENE® Linear Low Density Polyethylene

EVALENE® Linear Low Density Polyethylene grades combine outstanding toughness, stretchability and good processability, making them a good choice for flexible packaging and film extrusion applications.
| Grade | Melt Index* | Density (g/cm3) | Typical Applications | Properties | Product Data Sheets |
|---|---|---|---|---|---|
| LF10181 | 1 | 0.918 | Flexible packaging, Agricultural films, Industrial liners, Garment bags, Trash bags, Shopping bags, Ice bags | High slip and antiblock film grade with outstanding puncture and tear resistance and excellent openability | DOWNLOAD |
| LF10182 | 1 | 0.918 | Flexible packaging | Barefoot film grade with outstanding puncture and tear resistance | DOWNLOAD |
| LF20184 | 2 | 0.918 | Flexible packaging, Agricultural films, Industrial liners, Garment bags, Trash bags, Shopping bags, Ice bags | Medium slip and antiblock film grade with good clarity, balanced mechanical properties and good openability | DOWNLOAD |
| LF20186 | 2 | 0.918 | Flexible packaging, Agricultural films, Industrial liners, Garment bags, Trash bags, Shopping bags, Ice bags | High slip and antiblock film grade with with good clarity, good mechanical properties and excellent openability | DOWNLOAD |
| LF20185 | 2 | 0.918 | Stretch films, Flexible packaging | Barefoot film grade with excellent stretchability. Optimized for cast film process | DOWNLOAD |
| LF20187*** | 2 | 0.918 | General purpose polybags, Flexible packaging | Barefoot film grade with excellent stretchability. Optimized for blown film process | INQUIRE |
* Melt Index = (190°C/2.16 kg) / Flow Index (190°C/21.6 kg), g/10 min
** EVALENE® New Grades
JGSPC© September 2020. Revision 8

