EVALENE® Homopolymer Polypropylene
EVALENE® Homopolymer Polypropylene grades are ideal for a broad range of applications that require rigidity, stress induced tenacity, film, good transparency, moisture barrier and hot-fill property.
Grade | Melt Flow* | Density (g/cm3) | Typical Applications | Properties |
---|---|---|---|---|
PHF0301 | 3 | 0.900 | BOPP for Food and snack packaging, Adhesive tape, Cigarette packaging | High clarity film grade with good mechanical properties |
PHF0701 | 7 | 0.900 | Non-metallized CPP for Food and snack packaging, Flexible packaging | High clarity film grade with slip agent exhibiting good mechanical properties |
PHF0703 | 7 | 0.900 | Metallized CPP for Food and snack packaging, Flexible packaging | High clarity barefoot film grade with good mechanical properties |
PHF0702 | 7 | 0.900 | Thin IPP film up to 30 microns (0.0012″), for Food and general packaging | High slip and antiblock film grade with excellent clarity and openability |
PHF1001 | 10 | 0.900 | IPP film for Food and garment packaging | Medium slip and antiblock film grade with good clarity and openability |
PHY0351 | 3.5 | 0.900 | Flat yarn for woven applications such as sacks, tarpaulins and flexible packaging; Twines and ropes | Regular speed yarn grade with excellent tenacity for machine speeds up to 350 m/min |
PHY0401 | 4 | 0.900 | Flat yarn for woven applications such as sacks, tarpaulins and flexible packaging; Twines and ropes | High speed yarn grade with good tenacity for high speed machines up to 500 m/min |
PHT0171 | 1.7 | 0.900 | Food packaging trays and containers, Drinking cups, Dunnage trays, Rigid sheets | Nucleated thermoforming grade with good processability |
PHJ0501 | 5 | 0.900 | Furniture, Housewares, Food and general-purpose containers | Nucleated injection molding grade with high stiffness |
PHJ1201** | 12 | 0.900 | Furniture, Housewares, General-purpose containers, Rigid packaging | Nucleated injection molding grade with high stiffness |
PHJ1202 | 12 | 0.900 | Caps and closures, General-purpose containers, Housewares and toys, Rigid packaging | Injection molding grade with good mechanical properties |
PHJ4501 | 45 | 0.900 | Reusable food containers, Popcorn tubs, Tumblers and drinking cups, CD and DVD cases | High flow nucleated TWIM grade with good stiffness-impact strength balance |
PHJ6001** | 60 | 0.900 | Reusable food containers, Popcorn tubs, tumblers, take-out trays | High flow nucleated TWIM grade with excellent processability and good stiffness-impact strength balance |
* Melt Flow (230°C/2.16 kg), g/10 min
** EVALENE® New Grades
JGSPC© September 2020. Revision 8
Request For EVALENE® Product Data Sheets
Please provide required information below. Upon submission, an email will be sent to you for your download access.